High-performance decanter centrifuges for low gravity solid separation and barite recovery in the drilling and petrochemical industry
EST specializes in the supply of high quality decanter-centrifuge based systems applicable to a broad spectrum of solids control and separation applications, on a worldwide basis.
The EST I-QANTER decanter centrifuge is designed for low gravity solid separation and barite recovery. It features intelligent operations through self-optimization and remote monitoring, with a fully hydraulic design offering greater retention time for better separation.
Available with Full Hydraulic Drive, Variable Frequency Drive or Hybrid Drive systems, in loose components or packaged configurations.
| Description | I-Qanter 365 | I-Qanter 465 | I-Qanter 545 |
|---|---|---|---|
| Bowl Diameter x Length | 365mm x 1350mm | 465mm x 1650mm | 545mm x 1850mm |
| Beach Angle | 5.5 Degrees | ||
| Design Bowl Speed | 4000 rpm | 4000 rpm | 3500 rpm |
| Operating Bowl Speed | 1000–3600 rpm | 800–3400 rpm | 600–3200 rpm |
| Maximum G Force | 2576 G | 2954 G | 3053 G |
| Intermittent Scroll Torque | 4.5 kNm | 8.0 kNm | 9.0 kNm |
| Max Feed Rate (Unweighted) | 900 l/min | 1300 l/min | 2000 l/min |
| Scroll Differential Speed | 5–80 rpm | ||
| Scroll Design | Quasi Axial Flow Single Lead | ||
Our technical team is ready to provide detailed specifications and customized solutions for your specific requirements.